Tarifas Eléctricas
Tarifas eléctricas para tu hogar
Comuníquese con uno de nuestros representantes de servicio al cliente en (423) 952-5000 para preguntas sobre tarifas o facturación.
*RPC (Crédito de alivio pandémico)
Fecha | Servicio básico | Carga de kWh | FCA | DCRA | *RPC | Carga total de kWh |
---|---|---|---|---|---|---|
November 2024 | $23.06 | $0.08079 | $0.02458 | $-0.00178 | $0.10359 | |
October 2024 | $23.06 | $0.08079 | $0.01978 | $0.00234 | $0.10291 | |
September 2024 | $21.06 | $0.08258 | $0.02234 | $0.00097 | $0.10589 | |
August 2024 | $21.06 | $0.08258 | $0.02269 | $-0.00083 | $0.10444 | |
July 2024 | $21.06 | $0.08258 | $0.02226 | $0.00127 | $0.10611 | |
junio 2024 | $21.06 | $0.08258 | $0.0207 | $0.00139 | $0.10467 | |
mayo 2024 | $21.06 | $0.07694 | $0.0191 | $-0.00180 | $0.09424 | |
abril 2024 | $21.06 | $0.07694 | $0.02233 | $0.00143 | $0.10070 | |
marzo 2024 | $21.06 | $0.07913 | $0.02894 | $0.00337 | $0.11144 | |
febrero 2024 | $21.06 | $0.07913 | $0.02176 | $0.00500 | $0.10589 | |
enero 2024 | $21.06 | $0.07913 | $0.02424 | $0.00500 | $0.10837 | |
diciembre 2023 | $21.06 | $0.07913 | $0.02164 | $0.00500 | $0.10577 | |
noviembre 2023 | $21.06 | $0.07694 | $0.02268 | $-0.00099 | $0.09863 | |
octubre 2023 | $21.06 | $0.07694 | $0.02377 | $0.00459 | $0.10530 | |
Septiembre 2023 | $21.00 | $0.07924 | $0.02287 | $-0.00004 | $0.10207 | |
agosto 2023 | $21.00 | $0.07924 | $0.02598 | $0.00106 | $0.10628 | |
julio 2023 | $21.00 | $0.07924 | $0.02659 | $0.00296 | $-0.01409 | $0.09470 |
junio 2023 | $21.00 | $0.07924 | $0.02596 | $0.00500 | $0.11020 | |
mayo 2023 | $21.00 | $0.07384 | $0.02562 | $0.00500 | $0.10446 | |
abril 2023 | $21.00 | $0.07384 | $0.02237 | $0.00500 | $0.10121 | |
marzo 2023 | $21.00 | $0.07594 | $0.02809 | $0.00500 | $0.10903 | |
febrero 2023 | $21.00 | $0.07594 | $0.03578 | $0.00500 | $-0.00954 | $0.10718 |
enero 2023 | $21.00 | $0.07594 | $0.03071 | $0.00500 | $0.11165 | |
diciembre 2022 | $21.00 | $0.07594 | $0.02825 | $0.00500 | $0.10919 | |
noviembre 2022 | $21.00 | $0.07384 | $0.03132 | $0.00243 | $0.10759 |
Estamos comprometidos a proporcionar información de tarifas actual y precisa. Nuestro objetivo es actualizar este sitio a medida que se produzcan cambios. Sin embargo, las tarifas están sujetas a cambios sin previo aviso. Comuníquese con un representante de BrightRidge para verificar las tarifas/precios actuales.